FY2026 · period end Jul '26 · from the 10-K filed Aug 27, 2026
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Revenue | $0.44B | $0.43B | $0.41B | $0.34B | $0.30B |
| Gross Profit | $0.14B | $0.14B | $0.14B | $0.12B | $0.11B |
| Operating Income | $0.02B | $0.01B | $0.02B | $0.02B | $0.03B |
| Net Income | $0.00B | $0.00B | $0.01B | $0.01B | $0.02B |
| EPS (Diluted) | $0.19 | $0.10 | $0.86 | $0.86 | $1.79 |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Total Assets | $0.60B | $0.63B | $0.54B | $0.36B | $0.32B |
| Total Liabilities | $0.33B | $0.37B | $0.28B | $0.14B | $0.12B |
| Stockholders' Equity | $0.27B | $0.26B | $0.26B | $0.22B | $0.20B |
| Cash & Equivalents | $0.07B | $0.06B | $0.06B | $0.02B | $0.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $0.03B | negative: -$0.00B | $0.00B |
| Capital Expenditures | $0.01B | $0.01B | $0.00B | $0.01B | $0.00B |
| Free Cash Flow | $0.01B | negative: -$0.01B | $0.03B | negative: -$0.01B | $0.00B |
| Metric | FY26Jul '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Gross Margin | 31.5% | 32.1% | 35.5% | 35.5% | 36.1% |
| Operating Margin | 4.4% | 2.4% | 4.8% | 7.1% | 9.5% |
| Net Margin | 0.6% | 0.3% | 2.6% | 3.0% | 7.0% |
| Return on Equity | 0.9% | 0.5% | 4.2% | 4.6% | 10.5% |
| Return on Assets | 0.4% | 0.2% | 2.0% | 2.8% | 6.5% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001628280-26-059187 | Jul 3, 2026 | Aug 27, 2026 | Aug 27, 2026 12:05 UTC | EDGAR |
| 8-K | 0001628280-26-059186 | Aug 27, 2026 | Aug 27, 2026 | Aug 27, 2026 12:03 UTC | EDGAR |
| 8-K | 0001628280-26-040230 | Jun 3, 2026 | Jun 3, 2026 | Jun 3, 2026 20:07 UTC | EDGAR |
| 10-Q | 0001628280-26-029810 | Mar 27, 2026 | May 4, 2026 | May 4, 2026 20:12 UTC | EDGAR |
| 8-K | 0001628280-26-029801 | May 4, 2026 | May 4, 2026 | May 4, 2026 20:08 UTC | EDGAR |
| 8-K | 0001628280-26-016460 | Mar 10, 2026 | Mar 10, 2026 | Mar 10, 2026 20:23 UTC | EDGAR |
| 8-K | 0001628280-26-012792 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 21:04 UTC | EDGAR |
| 10-Q | 0001628280-26-005015 | Dec 26, 2025 | Feb 3, 2026 | Feb 3, 2026 21:17 UTC | EDGAR |
Direct links to SEC EDGAR. AVNW has additional filings available on the SEC site.
Who is buying and selling AVIAT NETWORKS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AVNW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AVNW and publish the result to your public profile.
Ask about AVIAT NETWORKS, INC.
Continue in Workspace — cited answers on AVNW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs