FY2026 · period end Jan '26 · from the 10-K filed Mar 18, 2026
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $41.69B | $41.53B | $43.45B | $46.30B | $51.76B |
| Gross Profit | $9.37B | $9.38B | $9.60B | $9.91B | $11.64B |
| Operating Income | $1.39B | $1.26B | $1.57B | $1.79B | $3.04B |
| Net Income | $1.07B | $0.93B | $1.24B | $1.42B | $2.45B |
| EPS (Diluted) | $5.04 | $4.28 | $5.68 | $6.29 | $9.84 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $14.67B | $14.78B | $14.97B | $15.80B | $17.50B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $2.96B | $2.81B | $3.05B | $2.79B | $3.02B |
| Cash & Equivalents | $1.74B | $1.58B | $1.45B | $1.87B | $2.94B |
| Total Debt | $1.17B | $1.14B | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.96B | $2.10B | $1.47B | $1.82B | $3.25B |
| Capital Expenditures | $0.70B | $0.71B | $0.80B | $0.93B | $0.74B |
| Free Cash Flow | $1.26B | $1.39B | $0.68B | $0.89B | $2.52B |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 22.5% | 22.6% | 22.1% | 21.4% | 22.5% |
| Operating Margin | 3.3% | 3.0% | 3.6% | 3.9% | 5.9% |
| Net Margin | 2.6% | 2.2% | 2.9% | 3.1% | 4.7% |
| Return on Equity | 36.1% | 33.0% | 40.6% | 50.8% | 81.3% |
| Return on Assets | 7.3% | 6.3% | 8.3% | 9.0% | 14.0% |
| Debt / Equity | 0.39× | 0.41× | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000764478-26-000037 | Aug 27, 2026 | Aug 27, 2026 | Aug 27, 2026 11:00 UTC | EDGAR |
| 8-K | 0000764478-26-000034 | Aug 1, 2026 | Aug 3, 2026 | Aug 3, 2026 20:08 UTC | EDGAR |
| 8-K | 0000764478-26-000027 | Jun 19, 2026 | Jun 22, 2026 | Jun 22, 2026 20:10 UTC | EDGAR |
| 8-K | 0000764478-26-000024 | Jun 12, 2026 | Jun 17, 2026 | Jun 17, 2026 20:49 UTC | EDGAR |
| 10-Q | 0000764478-26-000022 | May 2, 2026 | Jun 5, 2026 | Jun 5, 2026 20:43 UTC | EDGAR |
| 8-K | 0000764478-26-000018 | May 28, 2026 | May 28, 2026 | May 28, 2026 11:00 UTC | EDGAR |
| 8-K | 0000764478-26-000012 | Apr 19, 2026 | Apr 22, 2026 | Apr 22, 2026 11:01 UTC | EDGAR |
| 10-K | 0000764478-26-000009 | Jan 31, 2026 | Mar 18, 2026 | Mar 18, 2026 20:09 UTC | EDGAR |
Direct links to SEC EDGAR. BBY has additional filings available on the SEC site.
Who is buying and selling BEST BUY CO INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BBY yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BBY and publish the result to your public profile.
Ask about BEST BUY CO INC
Continue in Workspace — cited answers on BBY, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs