FY2025 · period end Dec '25 · from the 10-K filed Feb 19, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $16.94B | $15.55B | $59.54B | $67.23B | $59.15B |
| Gross Profit | negative: -$49.98B | negative: -$34.16B | $4.84B | $3.68B | $3.36B |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | $2.24B | $1.61B | $2.08B |
| EPS (Diluted) | — | — | $14.87 | $10.51 | $13.64 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $44.53B | $24.90B | $25.37B | $24.58B | $23.82B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $17.37B | $10.95B | $11.81B | $9.96B | $7.83B |
| Cash & Equivalents | $1.14B | $3.31B | $2.60B | $1.10B | $0.90B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.84B | $1.90B | $3.31B | negative: -$5.55B | negative: -$2.89B |
| Capital Expenditures | $1.72B | $1.38B | $1.12B | $0.56B | $0.40B |
| Free Cash Flow | negative: -$0.88B | $0.52B | $2.19B | negative: -$6.10B | negative: -$3.29B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | negative: -294.9% | negative: -219.7% | 8.1% | 5.5% | 5.7% |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | 3.8% | 2.4% | 3.5% |
| Return on Equity | — | — | 19.0% | 16.2% | 26.6% |
| Return on Assets | — | — | 8.8% | 6.6% | 8.7% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-098782 | Aug 17, 2026 | Aug 19, 2026 | Aug 19, 2026 20:15 UTC | EDGAR |
| 8-K | 0001628280-26-050334 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 10:15 UTC | EDGAR |
| 10-Q | 0001628280-26-050540 | Jun 30, 2026 | Jul 29, 2026 | Jul 29, 2026 19:27 UTC | EDGAR |
| 8-K | 0001628280-26-037544 | May 20, 2026 | May 22, 2026 | May 22, 2026 12:11 UTC | EDGAR |
| 10-Q | 0001628280-26-028235 | Mar 31, 2026 | Apr 29, 2026 | Apr 29, 2026 16:05 UTC | EDGAR |
| 8-K | 0001628280-26-028079 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 10:11 UTC | EDGAR |
| 8-K | 0001628280-26-023140 | Mar 31, 2026 | Apr 2, 2026 | Apr 2, 2026 20:06 UTC | EDGAR |
| 8-K | 0001628280-26-022783 | Mar 26, 2026 | Apr 1, 2026 | Apr 1, 2026 20:03 UTC | EDGAR |
Direct links to SEC EDGAR. BG has additional filings available on the SEC site.
Who is buying and selling Bunge Global SA — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BG and publish the result to your public profile.
Ask about Bunge Global SA
Continue in Workspace — cited answers on BG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs