| Metric | FY17Dec '17 | FY16Dec '16 | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 |
|---|---|---|---|---|---|
| Revenue | — | — | $7.39B | $9.23B | $8.11B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $0.93B | $0.94B | $1.01B |
| Net Income | — | — | negative: -$0.69B | $0.61B | $0.31B |
| EPS (Diluted) | — | — | negative: -$1.61 | $1.42 | $0.72 |
| Metric | FY17Dec '17 | FY16Dec '16 | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 |
|---|---|---|---|---|---|
| Total Assets | $22.74B | $21.83B | $21.29B | $23.15B | $21.87B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $4.69B | $3.46B | $3.46B | $4.55B | $4.33B |
| Cash & Equivalents | $0.26B | $0.34B | $0.26B | $0.30B | $0.21B |
| Total Debt | — | — | — | — | — |
| Metric | FY17Dec '17 | FY16Dec '16 | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.42B | $1.92B | $1.87B | — | — |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY17Dec '17 | FY16Dec '16 | FY15Dec '15 | FY14Dec '14 | FY13Dec '13 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 12.6% | 10.1% | 12.5% |
| Net Margin | — | — | negative: -9.4% | 6.6% | 3.8% |
| Return on Equity | — | — | negative: -20.0% | 13.4% | 7.2% |
| Return on Assets | — | — | negative: -3.3% | 2.6% | 1.4% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-089263 | Jul 30, 2026 | Jul 31, 2026 | Jul 31, 2026 20:42 UTC | EDGAR |
| 8-K | 0001104659-26-087279 | Jul 28, 2026 | Jul 28, 2026 | Jul 28, 2026 10:15 UTC | EDGAR |
| 8-K | 0001104659-26-062779 | May 15, 2026 | May 15, 2026 | May 15, 2026 21:05 UTC | EDGAR |
| 8-K | 0001104659-26-047123 | Apr 23, 2026 | Apr 23, 2026 | Apr 23, 2026 10:16 UTC | EDGAR |
| 8-K | 0001104659-26-044889 | Apr 16, 2026 | Apr 17, 2026 | Apr 17, 2026 20:01 UTC | EDGAR |
| 8-K | 0001130310-26-000021 | Mar 19, 2026 | Mar 19, 2026 | Mar 19, 2026 20:04 UTC | EDGAR |
| 8-K | 0001104659-26-020626 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 22:06 UTC | EDGAR |
| 8-K | 0001130310-26-000010 | Feb 19, 2026 | Feb 19, 2026 | Feb 19, 2026 11:12 UTC | EDGAR |
Direct links to SEC EDGAR. CNP has additional filings available on the SEC site.
Who is buying and selling CENTERPOINT ENERGY INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CNP yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CNP and publish the result to your public profile.
Ask about CENTERPOINT ENERGY INC
Continue in Workspace — cited answers on CNP, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs