FY2025 · period end Dec '25 · from the 10-K filed Mar 31, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B |
| Net Income | negative: -$0.00B | negative: -$0.00B | $0.00B | $0.01B | $0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.01B | $0.01B | $0.05B | $0.28B | $0.28B |
| Total Liabilities | $0.01B | $0.00B | $0.00B | $0.00B | $0.02B |
| Stockholders' Equity | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 56.9% | 6.9% | negative: -23.0% | negative: -978.2% | negative: -30.6% |
| Return on Assets | negative: -52.0% | negative: -0.8% | 0.3% | 5.3% | 4.8% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-090946 | Jun 30, 2026 | Aug 18, 2026 | Aug 18, 2026 01:48 UTC | EDGAR |
| 8-K | 0001213900-26-067057 | Jun 10, 2026 | Jun 10, 2026 | Jun 10, 2026 10:17 UTC | EDGAR |
| 8-K | 0001213900-26-059855 | May 20, 2026 | May 21, 2026 | May 21, 2026 13:01 UTC | EDGAR |
| 10-Q | 0001213900-26-058185 | Mar 31, 2026 | May 18, 2026 | May 18, 2026 13:30 UTC | EDGAR |
| 10-K | 0001213900-26-037618 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 21:11 UTC | EDGAR |
| 8-K | 0001213900-26-025708 | Mar 9, 2026 | Mar 10, 2026 | Mar 10, 2026 20:17 UTC | EDGAR |
| 8-K | 0001213900-26-024229 | Mar 5, 2026 | Mar 6, 2026 | Mar 5, 2026 23:45 UTC | EDGAR |
| 8-K | 0001213900-26-016858 | Feb 10, 2026 | Feb 17, 2026 | Feb 17, 2026 12:00 UTC | EDGAR |
Direct links to SEC EDGAR. CPTKW has additional filings available on the SEC site.
6 numbers Crown PropTech Acquisitions later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q3 2023
Major restatementwas-$255.9K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q1 2023
Major restatementwas-$221.8K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2023
Major restatementwas-$509.9K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q3 2023
Major restatementwas-$654.2K
Revised down in a 10-Q.
Operating Income (Loss)·Q1 2023
Major restatementwas-$913.7K
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2023
Notable restatementwas-$335.8K
Revised up in a 10-Q.
CPTKW is not the only one.
See every restatement we've found across the market — or get an alert the next time CPTKW revises a number.
Restatements are detected by comparing every vintage of a fact across all of Crown PropTech Acquisitions's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CPTKW's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Crown PropTech Acquisitions — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CPTKW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CPTKW and publish the result to your public profile.
Ask about Crown PropTech Acquisitions
Continue in Workspace — cited answers on CPTKW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs