FEDEX CORP (FDX) is a Industrials company in the Air Courier Services industry (SEC CIK 0001048911). Annual revenue was $87.93B in FY2025, compared to $93.51B in FY2022. Net income in FY2025 was $4.09B (diluted EPS $16.81).
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|
| Revenue | $87.93B | $87.69B | $90.16B | $93.51B |
| Gross Profit | — | — | — | — |
| Operating Income | $5.22B | $5.56B | $4.91B | $6.25B |
| Net Income | $4.09B | $4.33B | $3.97B | $3.83B |
| EPS (Diluted) | $16.81 | $17.21 | $15.48 | $14.33 |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|
| Total Assets | $87.63B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|
| Operating Cash Flow | $7.04B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 |
|---|---|---|---|---|
| Gross Margin | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $87.14B |
| $85.99B |
| Total Liabilities | — | — | — | — |
|---|
| Stockholders' Equity | $28.07B | $27.58B | $26.09B | $24.94B |
|---|
| Cash & Equivalents | $5.50B | $6.50B | $6.86B | $6.90B |
|---|
| Total Debt | $19.15B | $20.14B | $20.45B | $20.18B |
|---|
| $8.85B |
| $9.83B |
| Capital Expenditures | — | — | — | — |
|---|
| Free Cash Flow | — | — | — | — |
|---|
| — |
| Operating Margin | 5.9% | 6.3% | 5.4% | 6.7% |
|---|
| Net Margin | 4.7% | 4.9% | 4.4% | 4.1% |
|---|
| Return on Equity | 14.6% | 15.7% | 15.2% | 15.3% |
|---|
| Return on Assets | 4.7% | 5.0% | 4.6% | 4.4% |
|---|
| Debt / Equity | 0.68× | 0.73× | 0.78× | 0.81× |
|---|