FY2026 · period end Mar '26 · from the 10-K filed May 20, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $27.91B | $25.81B | $26.41B | $28.50B | $24.63B |
| Gross Profit | $2.57B | $2.16B | $1.86B | $1.98B | $1.78B |
| Operating Income | $1.37B | $1.17B | $0.85B | $1.02B | $0.89B |
| Net Income | $0.88B | $0.84B | $0.87B | $0.79B | $0.94B |
| EPS (Diluted) | $2.33 | $2.11 | $2.28 | $1.72 | $1.94 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $22.06B | $18.38B | $18.26B | $21.41B | $19.32B |
| Total Liabilities | $16.92B | $13.38B | $12.93B | $15.70B | $15.12B |
| Stockholders' Equity | $5.14B | $5.00B | $5.33B | $5.71B | $4.13B |
| Cash & Equivalents | $2.39B | $2.29B | $2.47B | $3.16B | $2.96B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.69B | $1.50B | $1.33B | $0.95B | $1.02B |
| Capital Expenditures | $0.63B | $0.44B | $0.53B | $0.64B | $0.44B |
| Free Cash Flow | $1.05B | $1.07B | $0.80B | $0.32B | $0.58B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 9.2% | 8.4% | 7.1% | 6.9% | 7.2% |
| Operating Margin | 4.9% | 4.5% | 3.2% | 3.6% | 3.6% |
| Net Margin | 3.2% | 3.2% | 3.3% | 2.8% | 3.8% |
| Return on Equity | 17.1% | 16.8% | 16.4% | 13.9% | 22.7% |
| Return on Assets | 4.0% | 4.6% | 4.8% | 3.7% | 4.8% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000866374-26-000033 | Aug 5, 2026 | Aug 7, 2026 | Aug 7, 2026 20:06 UTC | EDGAR |
| 10-Q | 0000866374-26-000030 | Jun 26, 2026 | Jul 31, 2026 | Jul 31, 2026 20:16 UTC | EDGAR |
| 8-K | 0000866374-26-000027 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 11:16 UTC | EDGAR |
| 8-K | 0000866374-26-000026 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 11:15 UTC | EDGAR |
| 8-K | 0000866374-26-000016 | Jun 11, 2026 | Jun 12, 2026 | Jun 12, 2026 20:05 UTC | EDGAR |
| 8-K | 0001104659-26-069463 | May 29, 2026 | Jun 2, 2026 | Jun 2, 2026 20:05 UTC | EDGAR |
| 10-K | 0000866374-26-000012 | Mar 31, 2026 | May 20, 2026 | May 20, 2026 21:00 UTC | EDGAR |
| 8-K | 0000866374-26-000009 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:09 UTC | EDGAR |
Direct links to SEC EDGAR. FLEX has additional filings available on the SEC site.
Who is buying and selling FLEX LTD. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FLEX yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FLEX and publish the result to your public profile.
Ask about FLEX LTD.
Continue in Workspace — cited answers on FLEX, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs