FY2025 · period end Sep '25 · from the 10-K filed Nov 21, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $3.37B | $2.88B | $2.38B | $2.17B | $1.54B |
| Gross Profit | $0.86B | $0.70B | $0.44B | $0.32B | $0.29B |
| Operating Income | $0.38B | $0.30B | $0.16B | $0.06B | $0.09B |
| Net Income | $0.31B | $0.22B | $0.11B | $0.03B | $0.07B |
| EPS (Diluted) | $15.02 | $9.89 | $4.54 | $1.44 | $3.15 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $1.60B | $1.24B | $0.98B | $0.93B | $0.77B |
| Total Liabilities | $0.71B | $0.59B | $0.48B | $0.54B | $0.40B |
| Stockholders' Equity | $0.88B | $0.61B | $0.45B | $0.36B | $0.35B |
| Cash & Equivalents | $0.13B | $0.10B | $0.08B | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.29B | $0.23B | $0.15B | $0.02B | $0.04B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 25.5% | 24.2% | 18.7% | 14.7% | 18.7% |
| Operating Margin | 11.4% | 10.4% | 6.7% | 2.6% | 5.6% |
| Net Margin | 9.1% | 7.6% | 4.6% | 1.6% | 4.3% |
| Return on Equity | 34.6% | 35.9% | 24.1% | 9.6% | 19.3% |
| Return on Assets | 19.2% | 17.6% | 11.0% | 3.7% | 8.7% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-036976 | Aug 7, 2026 | Aug 11, 2026 | Aug 11, 2026 11:00 UTC | EDGAR |
| 8-K | 0001048268-26-000131 | Jul 31, 2026 | Jul 31, 2026 | Jul 31, 2026 11:49 UTC | EDGAR |
| 10-Q | 0001048268-26-000130 | Jun 30, 2026 | Jul 31, 2026 | Jul 31, 2026 11:48 UTC | EDGAR |
| 8-K | 0001048268-26-000087 | May 1, 2026 | May 1, 2026 | May 1, 2026 11:50 UTC | EDGAR |
| 10-Q | 0001048268-26-000086 | Mar 31, 2026 | May 1, 2026 | May 1, 2026 11:48 UTC | EDGAR |
| 8-K | 0001048268-26-000055 | Feb 19, 2026 | Feb 20, 2026 | Feb 20, 2026 21:37 UTC | EDGAR |
| 8-K | 0001048268-26-000038 | Jan 30, 2026 | Jan 30, 2026 | Jan 30, 2026 12:51 UTC | EDGAR |
| 10-Q | 0001048268-26-000037 | Dec 31, 2025 | Jan 30, 2026 | Jan 30, 2026 12:49 UTC | EDGAR |
Direct links to SEC EDGAR. IESC has additional filings available on the SEC site.
Who is buying and selling IES Holdings, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on IESC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on IESC and publish the result to your public profile.
Ask about IES Holdings, Inc.
Continue in Workspace — cited answers on IESC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs