Johnson Controls International plc (JCI) is a Industrials company in the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip industry (SEC CIK 0000833444). Annual revenue was $23.60B in FY2025, compared to $23.67B in FY2021. Net income in FY2025 was $3.29B (diluted EPS $5.03).
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000833444-26-000064 | Jun 3, 2026 | Jun 3, 2026 | Jun 3, 2026 21:04 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Sep '21 |
|---|
| Revenue | $23.60B | $22.95B | $22.33B | $20.64B | $23.67B |
|---|---|---|---|---|---|
| Gross Profit | $8.59B | $8.08B | $7.80B | $7.09B | $8.06B |
| Operating Income | — | — | — | — | — |
| Net Income | $3.29B | $1.71B | $1.85B | $1.53B | $1.64B |
| EPS (Diluted) | $5.03 | $2.52 | $2.69 | $2.19 | $2.27 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $37.94B | $42.70B | $42.24B | $42.16B | $41.89B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $12.95B | $17.36B | $17.69B | $17.40B | $18.75B |
| Cash & Equivalents | $0.38B | $0.77B | $0.83B | $2.06B | $1.34B |
| Total Debt | $8.59B | $8.00B | $7.82B | $7.43B | $7.51B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | — | — | — | — | $2.55B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 36.4% | 35.2% | 34.9% | 34.4% | 34.1% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 21.7% | 9.7% | 10.5% | 8.5% | 8.8% |
| Return on Assets | 8.2% | 4.0% | 4.4% | 3.6% | 4.0% |
| Debt / Equity | 0.66× | 0.46× | 0.44× | 0.43× | 0.40× |
| 0000833444-26-000058 |
| May 11, 2026 |
| May 13, 2026 |
| May 13, 2026 20:39 UTC |
| EDGAR |
| 8-K | 0000833444-26-000047 | May 6, 2026 | May 6, 2026 | May 6, 2026 10:57 UTC | EDGAR |
| 10-Q | 0000833444-26-000050 | Mar 31, 2026 | May 6, 2026 | May 6, 2026 15:52 UTC | EDGAR |
| 8-K | 0000833444-26-000040 | May 1, 2026 | May 4, 2026 | May 4, 2026 21:15 UTC | EDGAR |
| 8-K | 0000833444-26-000029 | Mar 4, 2026 | Mar 6, 2026 | Mar 6, 2026 21:55 UTC | EDGAR |
| 8-K | 0000833444-26-000014 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 12:02 UTC | EDGAR |
| 10-Q | 0000833444-26-000019 | Dec 31, 2025 | Feb 4, 2026 | Feb 4, 2026 15:34 UTC | EDGAR |
Direct links to SEC EDGAR. JCI has additional filings available on the SEC site.