FY2025 · period end Dec '25 · from the 10-K filed Feb 20, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $15.12B | $15.46B | $15.44B | $14.95B | $15.05B |
| Gross Profit | $8.79B | $8.96B | $8.64B | $8.29B | $8.42B |
| Operating Income | $2.41B | $1.84B | $2.51B | $2.67B | $2.92B |
| Net Income | $1.47B | $1.03B | $1.66B | $2.06B | $2.08B |
| EPS (Diluted) | $0.76 | $0.54 | $0.90 | $1.20 | $1.21 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $27.08B | $25.60B | $27.85B | $27.32B | — |
| Total Liabilities | $16.31B | $15.93B | $16.64B | $7.35B | — |
| Stockholders' Equity | $10.77B | $9.67B | $11.21B | $19.97B | $20.49B |
| Cash & Equivalents | $1.06B | $1.07B | $1.38B | $1.23B | — |
| Total Debt | $7.82B | $7.80B | $7.69B | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.20B | $1.77B | $3.17B | $2.52B | $0.33B |
| Capital Expenditures | $0.47B | $0.43B | $0.47B | $0.38B | $0.29B |
| Free Cash Flow | $1.72B | $1.33B | $2.70B | $2.15B | $0.04B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 58.1% | 58.0% | 56.0% | 55.4% | 55.9% |
| Operating Margin | 16.0% | 11.9% | 16.3% | 17.9% | 19.4% |
| Net Margin | 9.7% | 6.7% | 10.8% | 13.8% | 13.8% |
| Return on Equity | 13.7% | 10.7% | 14.8% | 10.3% | 10.1% |
| Return on Assets | 5.4% | 4.0% | 6.0% | 7.6% | — |
| Debt / Equity | 0.73× | 0.81× | 0.69× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Kenvue Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on KVUE yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on KVUE and publish the result to your public profile.
Ask about Kenvue Inc.
Continue in Workspace — cited answers on KVUE, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs