FY2026 · period end Apr '26 · from the 10-K filed Jul 8, 2026
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | — | — |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | — |
| Total Debt | — | — | — | — | — |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Apr '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | negative: -3.4% | negative: -0.6% | negative: -10471.2% | negative: -4863.7% | — |
| Net Margin | negative: -3.4% | negative: -0.6% | negative: -10471.2% | negative: -4863.7% | — |
| Return on Equity | 28.3% | 14.2% | 58.7% | 79.2% | 93.9% |
| Return on Assets | negative: -83.8% | negative: -47.5% | negative: -3954.4% | — | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001683168-26-006716 | Jul 31, 2026 | Aug 25, 2026 | Aug 25, 2026 17:37 UTC | EDGAR |
| 10-K | 0001683168-26-005342 | Apr 30, 2026 | Jul 8, 2026 | Jul 8, 2026 12:09 UTC | EDGAR |
| 10-Q | 0001683168-26-001111 | Jan 31, 2026 | Feb 17, 2026 | Feb 17, 2026 21:31 UTC | EDGAR |
| 8-K | 0001683168-26-000443 | Jan 13, 2026 | Jan 21, 2026 | Jan 21, 2026 16:50 UTC | EDGAR |
| 10-Q | 0001683168-25-008685 | Oct 31, 2025 | Nov 26, 2025 | Nov 26, 2025 16:03 UTC | EDGAR |
| 8-K | 0001683168-25-008183 | Nov 11, 2025 | Nov 12, 2025 | Nov 12, 2025 12:11 UTC | EDGAR |
| 10-Q | 0001683168-25-006507 | Jul 31, 2025 | Aug 28, 2025 | Aug 28, 2025 13:36 UTC | EDGAR |
| 10-K | 0001683168-25-004973 | Apr 30, 2025 | Jul 8, 2025 | Jul 8, 2025 16:02 UTC | EDGAR |
Direct links to SEC EDGAR. ORIB has additional filings available on the SEC site.
Who is buying and selling Orion Bliss Corp. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ORIB yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ORIB and publish the result to your public profile.
Ask about Orion Bliss Corp.
Continue in Workspace — cited answers on ORIB, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs