FY2025 · period end Sep '25 · from the 10-K filed Nov 5, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $44.28B | $38.96B | $35.82B | $44.20B | $33.57B |
| Gross Profit | $24.55B | $21.90B | $19.95B | $25.57B | $19.30B |
| Operating Income | $12.36B | $10.07B | $7.79B | $15.86B | $9.79B |
| Net Income | $5.54B | $10.14B | $7.23B | $12.94B | $9.04B |
| EPS (Diluted) | $5.01 | $8.97 | $6.42 | $11.37 | $7.87 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $50.14B | $55.15B | $51.04B | $49.01B | $41.24B |
| Total Liabilities | $28.94B | $28.88B | $29.46B | $31.00B | $31.29B |
| Stockholders' Equity | $21.21B | $26.27B | $21.58B | $18.01B | $9.95B |
| Cash & Equivalents | $5.52B | $7.85B | $8.45B | $2.77B | $7.12B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $14.01B | $12.20B | $11.30B | $9.10B | $10.54B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 55.4% | 56.2% | 55.7% | 57.8% | 57.5% |
| Operating Margin | 27.9% | 25.8% | 21.7% | 35.9% | 29.2% |
| Net Margin | 12.5% | 26.0% | 20.2% | 29.3% | 26.9% |
| Return on Equity | 26.1% | 38.6% | 33.5% | 71.8% | 90.9% |
| Return on Assets | 11.1% | 18.4% | 14.2% | 26.4% | 21.9% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-089234 | Jul 31, 2026 | Jul 31, 2026 | Jul 31, 2026 20:20 UTC | EDGAR |
| 8-K | 0000804328-26-000085 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 20:01 UTC | EDGAR |
| 10-Q | 0000804328-26-000086 | Jun 28, 2026 | Jul 29, 2026 | Jul 29, 2026 20:02 UTC | EDGAR |
| 8-K | 0001104659-26-077071 | Jun 21, 2026 | Jun 24, 2026 | Jun 24, 2026 12:10 UTC | EDGAR |
| 8-K | 0000804328-26-000060 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 20:02 UTC | EDGAR |
| 10-Q | 0000804328-26-000061 | Mar 29, 2026 | Apr 29, 2026 | Apr 29, 2026 20:03 UTC | EDGAR |
| 8-K | 0000804328-26-000041 | Mar 17, 2026 | Mar 19, 2026 | Mar 19, 2026 20:03 UTC | EDGAR |
| 8-K | 0000804328-26-000016 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 21:00 UTC | EDGAR |
Direct links to SEC EDGAR. QCOM has additional filings available on the SEC site.
6 numbers QUALCOMM INC/DE later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q1 2017
Major restatementwas-$27M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2011
Major restatementwas$1.1B
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2018
Major restatementwas$513M
Revised down in a 10-K.
Operating Income (Loss)·Q2 2010
Major restatementwas$776M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Sep 2010
Major restatementwas$837M
Revised up in a 10-K.
Operating Income (Loss)·FY 2009
Major restatementwas$2.2B
Revised up in a 10-K.
QCOM is not the only one.
See every restatement we've found across the market — or get an alert the next time QCOM revises a number.
Restatements are detected by comparing every vintage of a fact across all of QUALCOMM INC/DE's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows QCOM's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling QUALCOMM INC/DE — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on QCOM yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on QCOM and publish the result to your public profile.
Ask about QUALCOMM INC/DE
Continue in Workspace — cited answers on QCOM, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs