FY2025 · period end Oct '25 · from the 10-K filed Jan 14, 2026
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $0.08B | $0.06B | $0.07B | $0.07B | $0.06B |
| Gross Profit | $0.03B | $0.02B | $0.02B | $0.02B | $0.02B |
| Operating Income | $0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Net Income | $0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | $0.01B |
| EPS (Diluted) | $0.01 | negative: -$0.63 | negative: -$0.30 | negative: -$0.30 | $0.61 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $0.07B | $0.07B | $0.08B | $0.09B | $0.05B |
| Total Liabilities | $0.04B | $0.04B | $0.04B | $0.05B | $0.01B |
| Stockholders' Equity | $0.04B | $0.03B | $0.04B | $0.04B | $0.04B |
| Cash & Equivalents | $0.01B | $0.00B | $0.00B | $0.00B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B | $0.00B | $0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $0.00B | $0.00B | $0.00B | negative: -$0.00B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 33.2% | 29.1% | 27.1% | 27.1% | 30.9% |
| Operating Margin | 2.2% | negative: -4.4% | negative: -5.3% | negative: -5.3% | 7.7% |
| Net Margin | 0.1% | negative: -10.2% | negative: -4.3% | negative: -4.3% | 10.8% |
| Return on Equity | 0.2% | negative: -19.4% | negative: -7.7% | negative: -7.4% | 15.6% |
| Return on Assets | 0.1% | negative: -9.3% | negative: -3.7% | negative: -3.4% | 12.4% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001437749-26-020657 | Jun 15, 2026 | Jun 15, 2026 | Jun 15, 2026 20:08 UTC | EDGAR |
| 10-Q | 0001437749-26-020659 | Apr 30, 2026 | Jun 15, 2026 | Jun 15, 2026 20:10 UTC | EDGAR |
| 8-K | 0001437749-26-008405 | Mar 16, 2026 | Mar 16, 2026 | Mar 16, 2026 20:08 UTC | EDGAR |
| 10-Q | 0001437749-26-008410 | Jan 31, 2026 | Mar 16, 2026 | Mar 16, 2026 20:09 UTC | EDGAR |
| 8-K | 0001437749-26-001267 | Jan 14, 2026 | Jan 14, 2026 | Jan 14, 2026 21:08 UTC | EDGAR |
| 10-K | 0001437749-26-001268 | Oct 31, 2025 | Jan 14, 2026 | Jan 14, 2026 21:10 UTC | EDGAR |
| 8-K | 0001437749-25-033641 | Nov 5, 2025 | Nov 6, 2025 | Nov 6, 2025 22:05 UTC | EDGAR |
| 8-K | 0001437749-25-028969 | Sep 10, 2025 | Sep 12, 2025 | Sep 12, 2025 21:20 UTC | EDGAR |
Direct links to SEC EDGAR. RFIL has additional filings available on the SEC site.
Who is buying and selling R F INDUSTRIES LTD — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on RFIL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on RFIL and publish the result to your public profile.
Ask about R F INDUSTRIES LTD
Continue in Workspace — cited answers on RFIL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs