FY2025 · period end Jul '25 · from the 10-K filed Oct 29, 2025
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | $0.00 | $0.00 | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — | — | — | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | 68.8% | 70.6% | 63.2% | 63.3% | 49.0% |
| Operating Margin | negative: -7270.7% | negative: -6272.5% | negative: -4999.2% | negative: -3611.6% | negative: -1277.4% |
| Net Margin | negative: -8732.6% | negative: -8481.4% | negative: -6175.9% | negative: -4525.6% | negative: -1475.5% |
| Return on Equity | 9.9% | 11.8% | 10.9% | 11.1% | 11.7% |
| Return on Assets | negative: -321.9% | negative: -299.2% | negative: -210.0% | negative: -188.7% | negative: -172.5% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001477932-26-003949 | Apr 30, 2026 | Jun 22, 2026 | Jun 22, 2026 21:15 UTC | EDGAR |
| 8-K | 0001477932-26-003836 | Jun 12, 2026 | Jun 12, 2026 | Jun 12, 2026 17:34 UTC | EDGAR |
| 10-Q | 0001477932-26-001542 | Jan 31, 2026 | Mar 23, 2026 | Mar 23, 2026 20:54 UTC | EDGAR |
| 10-Q | 0001477932-25-008945 | Oct 31, 2025 | Dec 12, 2025 | Dec 12, 2025 18:09 UTC | EDGAR |
| 10-K | 0001477932-25-007789 | Jul 31, 2025 | Oct 29, 2025 | Oct 29, 2025 20:53 UTC | EDGAR |
| 8-K | 0001477932-25-007034 | Sep 22, 2025 | Sep 25, 2025 | Sep 25, 2025 18:51 UTC | EDGAR |
| 8-K | 0001477932-25-004654 | Jun 17, 2025 | Jun 17, 2025 | Jun 17, 2025 19:50 UTC | EDGAR |
| 10-Q | 0001477932-25-004589 | Apr 30, 2025 | Jun 13, 2025 | Jun 13, 2025 19:45 UTC | EDGAR |
Direct links to SEC EDGAR. CLEV has additional filings available on the SEC site.
6 numbers Concrete Leveling Systems Inc later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q1 2024
Major restatementwas-$21.6K
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2025
Major restatementwas-$34.9K
Revised up in a 10-Q.
Net Income (Loss) Attributable to Parent·Q2 2012
Major restatementwas-$64.6K
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·FY 2012
Notable restatementwas-$32.2K
Revised down in a 10-K.
Other Accrued Liabilities, Current·As of Jul 31, 2013
Major restatementwas$23.2K
Revised down in a 10-K.
Accounts Payable, Current·As of Jul 31, 2013
Major restatementwas$72.5K
Revised down in a 10-K.
CLEV is not the only one.
See every restatement we've found across the market — or get an alert the next time CLEV revises a number.
Restatements are detected by comparing every vintage of a fact across all of Concrete Leveling Systems Inc's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CLEV's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Concrete Leveling Systems Inc — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CLEV yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CLEV and publish the result to your public profile.
Ask about Concrete Leveling Systems Inc
Continue in Workspace — cited answers on CLEV, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs