FY2025 · period end Aug '25 · from the 10-K filed Oct 17, 2025
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Revenue | $0.62B | $0.59B | $0.60B | $0.57B | $0.53B |
| Gross Profit | $0.31B | $0.30B | $0.30B | $0.27B | $0.24B |
| Operating Income | $0.13B | $0.12B | $0.08B | $0.03B | $0.05B |
| Net Income | $0.09B | $0.09B | $0.05B | $0.02B | $0.04B |
| EPS (Diluted) | $1.70 | $1.56 | $0.82 | $0.26 | $0.63 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $0.83B | $0.78B | $0.76B | $0.76B | $0.82B |
| Total Liabilities | $0.39B | $0.39B | $0.44B | $0.44B | $0.41B |
| Stockholders' Equity | $0.43B | $0.39B | $0.33B | $0.32B | $0.41B |
| Cash & Equivalents | $0.15B | $0.17B | $0.15B | $0.12B | $0.14B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.11B | $0.08B | $0.08B | $0.05B | $0.05B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | 50.5% | 51.1% | 49.3% | 46.5% | 46.0% |
| Operating Margin | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% |
| Return on Equity | 22.5% | 23.9% | 14.4% | 4.3% | 9.9% |
| Return on Assets | 11.6% | 11.1% | 6.1% | 2.0% | 4.6% |
| Debt / Equity | 0.44× | 0.50× | 0.66× | 0.64× | 0.42× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000006955-26-000038 | Jul 23, 2026 | Jul 23, 2026 | Jul 23, 2026 20:51 UTC | EDGAR |
| 10-Q | 0000006955-26-000036 | May 31, 2026 | Jul 9, 2026 | Jul 9, 2026 18:56 UTC | EDGAR |
| 8-K | 0001140361-26-027991 | Jul 7, 2026 | Jul 9, 2026 | Jul 8, 2026 21:49 UTC | EDGAR |
| 8-K | 0001171843-26-004528 | Jul 7, 2026 | Jul 8, 2026 | Jul 8, 2026 12:29 UTC | EDGAR |
| 10-Q | 0000006955-26-000025 | Feb 28, 2026 | Mar 27, 2026 | Mar 27, 2026 16:12 UTC | EDGAR |
| 8-K | 0001171843-26-001915 | Mar 25, 2026 | Mar 25, 2026 | Mar 25, 2026 21:16 UTC | EDGAR |
| 8-K | 0000006955-26-000006 | Feb 4, 2026 | Feb 5, 2026 | Feb 5, 2026 21:52 UTC | EDGAR |
| 10-Q | 0000006955-25-000081 | Nov 30, 2025 | Dec 22, 2025 | Dec 22, 2025 20:36 UTC | EDGAR |
Direct links to SEC EDGAR. EPAC has additional filings available on the SEC site.
6 numbers ENERPAC TOOL GROUP CORP later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·FY 2018
Major restatementwas$18.2M
Revised up in a 10-K.
Operating Income (Loss)·FY 2017
Major restatementwas-$50.2M
Revised down in a 10-K.
Revenues·Q1 2018
Major restatementwas$292.5M
Revised down in a 10-Q. Any P/S built on the original was 84.5% too low.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q2 2019
Major restatementwas$8.5M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2017
Major restatementwas-$82.7M
Revised down in a 10-K.
Revenues·Q2 2019
Major restatementwas$271.9M
Revised down in a 10-Q. Any P/S built on the original was 70.2% too low.
EPAC is not the only one.
See every restatement we've found across the market — or get an alert the next time EPAC revises a number.
Restatements are detected by comparing every vintage of a fact across all of ENERPAC TOOL GROUP CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows EPAC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ENERPAC TOOL GROUP CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on EPAC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on EPAC and publish the result to your public profile.
Ask about ENERPAC TOOL GROUP CORP
Continue in Workspace — cited answers on EPAC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs