FY2025 · period end Nov '25 · from the 10-K filed Feb 12, 2026
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Revenue | $0.02B | $0.02B | $0.03B | $0.03B | $0.02B |
| Gross Profit | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Operating Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| EPS (Diluted) | $0.20 | $0.06 | $0.05 | $0.02 | $0.05 |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Total Assets | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Total Liabilities | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.00B | negative: -$0.00B | $0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | $0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Gross Margin | 27.3% | 29.8% | 28.3% | 27.1% | 26.4% |
| Operating Margin | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 8.1% | 2.6% | 2.3% | 0.9% | 2.1% |
| Return on Assets | 4.7% | 1.3% | 1.1% | 0.4% | 1.1% |
| Debt / Equity | 0.19× | 0.17× | 0.24× | 0.25× | 0.26× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001437749-26-026761 | Aug 10, 2026 | Aug 10, 2026 | Aug 10, 2026 19:37 UTC | EDGAR |
| 10-Q | 0001437749-26-023597 | May 31, 2026 | Jul 15, 2026 | Jul 15, 2026 15:21 UTC | EDGAR |
| 8-K | 0001437749-26-023255 | Jul 9, 2026 | Jul 10, 2026 | Jul 10, 2026 14:04 UTC | EDGAR |
| 8-K | 0001437749-26-021876 | Jun 22, 2026 | Jun 29, 2026 | Jun 26, 2026 22:50 UTC | EDGAR |
| 8-K | 0001437749-26-013019 | Apr 21, 2026 | Apr 22, 2026 | Apr 22, 2026 18:40 UTC | EDGAR |
| 10-Q | 0001437749-26-012161 | Feb 28, 2026 | Apr 13, 2026 | Apr 13, 2026 20:19 UTC | EDGAR |
| 8-K | 0001437749-26-011878 | Apr 9, 2026 | Apr 9, 2026 | Apr 9, 2026 18:38 UTC | EDGAR |
| 10-K | 0001437749-26-003904 | Nov 30, 2025 | Feb 12, 2026 | Feb 12, 2026 19:41 UTC | EDGAR |
Direct links to SEC EDGAR. ARTW has additional filings available on the SEC site.
6 numbers ARTS WAY MANUFACTURING CO INC later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2022
Major restatementwas$117K
Revised up in a 10-K.
Operating Income (Loss)·FY 2022
Major restatementwas$332.7K
Revised up in a 10-K.
Operating Income (Loss)·FY 2015
Major restatementwas-$403.7K
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q3 2017
Major restatementwas-$111K
Revised up in a 10-Q.
Operating Income (Loss)·Q1 2016
Major restatementwas$149.2K
Revised up in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q3 2022
Major restatementwas$301.3K
Revised up in a 10-Q.
ARTW is not the only one.
See every restatement we've found across the market — or get an alert the next time ARTW revises a number.
Restatements are detected by comparing every vintage of a fact across all of ARTS WAY MANUFACTURING CO INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ARTW's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ARTS WAY MANUFACTURING CO INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ARTW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ARTW and publish the result to your public profile.
Ask about ARTS WAY MANUFACTURING CO INC
Continue in Workspace — cited answers on ARTW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs