FY2025 · period end Dec '25 · from the 10-K filed Apr 15, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Revenue | $0.00B | $0.01B | $0.01B | $0.02B |
| Gross Profit | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Operating Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| Net Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.81 | negative: -$11.88 | negative: -$9.88 | negative: -$0.15 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $0.02B | $0.01B | $0.01B | $0.02B |
| Total Liabilities | $0.03B | $0.03B | $0.02B | $0.02B |
| Stockholders' Equity | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | $0.00B |
| Free Cash Flow | — | — | — | negative: -$0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | negative: -25.9% | negative: -30.3% | negative: -10.6% | 9.0% |
| Operating Margin | negative: -4.1% | negative: -1.1% | negative: -0.7% | negative: -0.1% |
| Net Margin | negative: -6.9% | negative: -1.5% | negative: -0.8% | negative: -0.1% |
| Return on Equity | 94.1% | 95.2% | 109.2% | negative: -398.6% |
| Return on Assets | negative: -75.6% | negative: -107.0% | negative: -41.9% | negative: -11.8% |
| Debt / Equity | — | — | — | 7.34× |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-061666 | May 19, 2026 | May 28, 2026 | May 28, 2026 00:14 UTC | EDGAR |
| 10-Q | 0001213900-26-061507 | Mar 31, 2026 | May 27, 2026 | May 27, 2026 20:12 UTC | EDGAR |
| 10-K | 0001213900-26-044157 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 21:23 UTC | EDGAR |
| 10-Q/Aamend | 0001213900-26-043188 | Sep 30, 2025 | Apr 14, 2026 | Apr 14, 2026 10:31 UTC | EDGAR |
| 8-K | 0001213900-26-043181 | Apr 13, 2026 | Apr 14, 2026 | Apr 14, 2026 10:18 UTC | EDGAR |
| 8-K | 0001213900-26-027735 | Dec 31, 2025 | Mar 13, 2026 | Mar 13, 2026 20:56 UTC | EDGAR |
| 8-K | 0001213900-26-013365 | Feb 2, 2026 | Feb 9, 2026 | Feb 6, 2026 22:45 UTC | EDGAR |
| 8-K | 0001213900-25-119719 | Dec 4, 2025 | Dec 9, 2025 | Dec 9, 2025 22:04 UTC | EDGAR |
Direct links to SEC EDGAR. NMHI has additional filings available on the SEC site.
6 numbers Nature's Miracle Holding Inc. later changed — same XBRL tag, both filings linked.
Stockholders' Equity Attributable to Parent·As of Sep 30, 2025
Notable restatementwas-$8.9M
Revised down in a 10-Q/A.
Liabilities·As of Sep 30, 2025
Notable restatementwas$30.2M
Revised up in a 10-Q/A.
Assets·As of Sep 30, 2025
Notable restatementwas$22.1M
Revised up in a 10-Q/A.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q3 2025
Minor restatementwas-$2.2M
Revised down in a 10-Q/A.
Net Income (Loss) Attributable to Parent·Q3 2025
Minor restatementwas-$2.2M
Revised down in a 10-Q/A.
Stockholders' Equity Attributable to Parent·As of Mar 31, 2024
Minor restatementwas-$11.6M
Revised down in a 10-Q/A.
NMHI is not the only one.
See every restatement we've found across the market — or get an alert the next time NMHI revises a number.
Restatements are detected by comparing every vintage of a fact across all of Nature's Miracle Holding Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows NMHI's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Nature's Miracle Holding Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NMHI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NMHI and publish the result to your public profile.
Ask about Nature's Miracle Holding Inc.
Continue in Workspace — cited answers on NMHI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs