FY2025 · period end Aug '25 · from the 10-K filed Oct 23, 2025
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Revenue | $0.68B | $0.61B | $0.67B | $0.77B | $0.57B |
| Gross Profit | $0.21B | $0.19B | $0.21B | $0.20B | $0.15B |
| Operating Income | $0.09B | $0.08B | $0.10B | $0.09B | $0.05B |
| Net Income | $0.07B | $0.07B | $0.07B | $0.07B | $0.04B |
| EPS (Diluted) | $6.78 | $6.01 | $6.54 | $5.94 | $3.88 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $0.84B | $0.76B | $0.75B | $0.71B | $0.64B |
| Total Liabilities | $0.31B | $0.28B | $0.29B | $0.32B | $0.30B |
| Stockholders' Equity | $0.53B | $0.48B | $0.46B | $0.39B | $0.34B |
| Cash & Equivalents | $0.25B | $0.19B | $0.16B | $0.11B | $0.13B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.13B | $0.10B | $0.12B | $0.00B | $0.04B |
| Capital Expenditures | $0.04B | $0.03B | $0.02B | $0.02B | $0.03B |
| Free Cash Flow | $0.09B | $0.07B | $0.10B | negative: -$0.01B | $0.02B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | 31.2% | 31.5% | 31.6% | 25.8% | 26.5% |
| Operating Margin | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 14.6% | 14.1% | 17.1% | 17.9% | 13.4% |
| Return on Assets | 9.3% | 8.8% | 9.9% | 9.7% | 7.1% |
| Debt / Equity | 0.22× | 0.24× | 0.25× | 0.29× | 0.34× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-374348 | Aug 28, 2026 | Aug 28, 2026 | Aug 28, 2026 16:10 UTC | EDGAR |
| 8-K | 0001193125-26-307817 | Jul 16, 2026 | Jul 17, 2026 | Jul 17, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001193125-26-294516 | May 31, 2026 | Jul 2, 2026 | Jul 2, 2026 20:10 UTC | EDGAR |
| 8-K | 0001193125-26-293405 | Jul 2, 2026 | Jul 2, 2026 | Jul 2, 2026 10:45 UTC | EDGAR |
| 10-Q | 0001193125-26-140093 | Feb 28, 2026 | Apr 2, 2026 | Apr 2, 2026 20:10 UTC | EDGAR |
| 8-K | 0001193125-26-138910 | Apr 2, 2026 | Apr 2, 2026 | Apr 2, 2026 10:45 UTC | EDGAR |
| 8-K | 0001193125-26-009690 | Jan 6, 2026 | Jan 12, 2026 | Jan 12, 2026 11:45 UTC | EDGAR |
| 10-Q | 0001193125-26-007695 | Nov 30, 2025 | Jan 8, 2026 | Jan 8, 2026 21:10 UTC | EDGAR |
Direct links to SEC EDGAR. LNN has additional filings available on the SEC site.
6 numbers LINDSAY CORP later changed — same XBRL tag, both filings linked.
Liabilities·As of Feb 29, 2016
Notable restatementwas$243.9M
Revised down in a 10-Q.
Liabilities·As of Aug 31, 2016
Notable restatementwas$248M
Revised down in a 10-K.
Liabilities·As of May 31, 2016
Notable restatementwas$256.8M
Revised down in a 10-Q.
Liabilities·As of Nov 30, 2015
Notable restatementwas$239.9M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2018
Notable restatementwas$7.1M
Revised up in a 10-Q.
Assets·As of Aug 31, 2015
Notable restatementwas$536.5M
Revised down in a 10-K.
LNN is not the only one.
See every restatement we've found across the market — or get an alert the next time LNN revises a number.
Restatements are detected by comparing every vintage of a fact across all of LINDSAY CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows LNN's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling LINDSAY CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LNN yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LNN and publish the result to your public profile.
Ask about LINDSAY CORP
Continue in Workspace — cited answers on LNN, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs